UPDATE : This tournament is being re-scheduled. New dates & registration deadline to be advised.
4. Annex B: Pass Application Form (Accompanying Person)
5. Annex C: Pass Application Form (Teacher-In-Charge & Coaches)
Schedule:
Time | 17th Mar 2020 (Tue) | 18th Mar 2020 (Wed) | 19th Mar 2020 (Thu) | 20th Mar 2020 (Fri) |
08.10 | U14, U16, Open R1 | U08, U10 R1 | U12 R1 | |
09.10 | U14, U16, Open R2 | U08, U10 R2 | U12 R2 | U12 R4 |
10.20 | U14, U16, Open R3 | U08, U10 R3 | U12 R3 | U12 R5 |
11.30 | U14, U16, Open R4 | U08, U10 R4 | U12 R6 | |
12.40 | Lunch | U08, U10 R5 | U08, U10 R6 | Lunch |
13.50 | U14, U16, Open R5 | U08, U10 R7 | U12 R7 | |
15.00 | U14, U16, Open R6 | U14, U16, Open R8 | U08, U10 R8 | U12 R8 |
16.10 | U14, U16, Open R7 | U14, U16, Open R9 | U08, U10 R9 | U12 R9 |
17.20 | Prize Giving |
Venue: Northland Primary School
Note: Accompany Person need to apply pass @ SCF's Office
Starting List, Pairings, Results - Boys Under-08
Starting List, Pairings, Results - Boys Under-10
Starting List, Pairings, Results - Boys Under-12
Starting List, Pairings, Results - Boys Under-14
Starting List, Pairings, Results - Boys Under-16
Starting List, Pairings, Results - Boys Open
Starting List, Pairings, Results - Girls Under-08
Starting List, Pairings, Results - Girls Under-10
Starting List, Pairings, Results - Girls Under-12
Starting List, Pairings, Results - Girls Under-14